Archived RAM/C BBC/Electron chart from Acorn User #32 (3/85), p155
RAM/C BBC/Electron chart for the 4 weeks to c.1984-12-11
| Acorn User | ||
| #31 (4 WEEKS to c.1984-11-13) |
#32 (4 WEEKS to c.1984-12-11) |
#33 (4 WEEKS to c.1985-01-15) |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 3 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 4 | 3D Grand Prix (SOFTWARE INVASION / AMSOFT) |
| 5 | Mr Ee (MICRO POWER) |
| 6 | Frak (AARDVARK / STATESOFT) |
| 7 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 8 | Jetpac (ULTIMATE PLAY THE GAME) |
| 9 | Eddie Kidd Jump Challenge (MARTECH) |
| 10 | Football Manager (ADDICTIVE GAMES) |
| 11 | Aviator (ACORNSOFT) |
| 12 | Bird Strike (FIREBIRD / SILVER) |
| 13 | Return to Eden (LEVEL 9 COMPUTING) |
| 14 | Pole Position (ATARI / ATARISOFT / US GOLD / NAMCO / DATASOFT) |
| 15 | Chuckie Egg (A’N’F SOFTWARE) |
| 16 | Zalaga (AARDVARK) |
| 17 | Fortress (PACE) |
| 18 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
| 19 | Kensington (LEISURE GENIUS) |
| 20 | Mini Office (DATABASE) |
